Details

Forseen Maintenance

Unavailability Time Period: 04.01.2016 16:00 to 25.01.2016 08:00

Affected Market Area

10YDE-RWENET---I

Affected Capacity

Capacity Change (MW): 49

Minute 1 961 1441 2401 2881 3841 4321 5281 5761 9601
MW 49 0 49 0 49 0 49 0 49 0
Minute 10081 11041 11521 12481 12961 13921 14401 15361 15841 19681
MW 49 0 49 0 49 0 49 0 49 0
Minute 20161 21121 21601 22561 23041 24001 24481 25441 25921
MW 49 0 49 0 49 0 49 0 49

Gas Fired Power Station Darmstadt

11WUA-DARMSTADTH
Gasturbinenkraftwerk Darmstadt (GTKW)

Frankfurter Straße 110
64293 Darmstadt

Back to all Reports