Forseen Maintenance
Unavailability Time Period: 19.10.2015 16:00 to 13.11.2015 08:00
Affected Market Area
10YDE-RWENET---I
Affected Capacity
Capacity Change (MW): 49
Minute | 1 | 961 | 1441 | 2401 | 2881 | 3841 | 4321 | 5281 | 5761 | 9661 |
---|---|---|---|---|---|---|---|---|---|---|
MW | 49 | 0 | 49 | 0 | 49 | 0 | 49 | 0 | 49 | 0 |
Minute | 10141 | 11101 | 11581 | 12541 | 13021 | 13981 | 14461 | 15421 | 15901 | 19741 |
---|---|---|---|---|---|---|---|---|---|---|
MW | 49 | 0 | 49 | 0 | 49 | 0 | 49 | 0 | 49 | 0 |
Minute | 20221 | 21181 | 21661 | 22621 | 23101 | 24061 | 24541 | 25501 | 25981 | 29821 |
---|---|---|---|---|---|---|---|---|---|---|
MW | 49 | 0 | 49 | 0 | 49 | 0 | 49 | 0 | 49 | 0 |
Minute | 30301 | 31261 | 31741 | 32701 | 33181 | 34141 | 34621 |
---|---|---|---|---|---|---|---|
MW | 49 | 0 | 49 | 0 | 49 | 0 | 49 |
Gas Fired Power Station Darmstadt
11WUA-DARMSTADTH
Gasturbinenkraftwerk Darmstadt (GTKW)
Frankfurter Straße 110
64293
Darmstadt