Forseen Maintenance
Unavailability Time Period: 01.10.2015 16:00 to 16.10.2015 08:00
Affected Market Area
10YDE-RWENET---I
Affected Capacity
Capacity Change (MW): 49
Minute | 1 | 961 | 1441 | 5281 | 5761 | 6721 | 7201 | 8161 | 8641 | 9601 |
---|---|---|---|---|---|---|---|---|---|---|
MW | 49 | 0 | 49 | 0 | 49 | 0 | 49 | 0 | 49 | 0 |
Minute | 10081 | 11041 | 11521 | 15361 | 15841 | 16801 | 17281 | 18241 | 18721 | 19681 |
---|---|---|---|---|---|---|---|---|---|---|
MW | 49 | 0 | 49 | 0 | 49 | 0 | 49 | 0 | 49 | 0 |
Minute | 20161 |
---|---|
MW | 49 |
Gas Fired Power Station Darmstadt
11WUA-DARMSTADTH
Gasturbinenkraftwerk Darmstadt (GTKW)
Frankfurter Straße 110
64293
Darmstadt