Forseen Maintenance
Unavailability Time Period: 07.09.2015 20:00 to 28.09.2015 08:00
Affected Market Area
10YDE-RWENET---I
Affected Capacity
Capacity Change (MW): 49
Minute | 1 | 721 | 1441 | 2161 | 2881 | 3601 | 4321 | 5041 | 5761 | 9361 |
---|---|---|---|---|---|---|---|---|---|---|
MW | 49 | 0 | 49 | 0 | 49 | 0 | 49 | 0 | 49 | 0 |
Minute | 10081 | 10801 | 11521 | 12241 | 12961 | 13681 | 14401 | 15121 | 15841 | 19441 |
---|---|---|---|---|---|---|---|---|---|---|
MW | 49 | 0 | 49 | 0 | 49 | 0 | 49 | 0 | 49 | 0 |
Minute | 20161 | 20881 | 21601 | 22321 | 23041 | 23761 | 24481 | 25201 | 25921 |
---|---|---|---|---|---|---|---|---|---|
MW | 49 | 0 | 49 | 0 | 49 | 0 | 49 | 0 | 49 |
Gas Fired Power Station Darmstadt
11WUA-DARMSTADTH
Gasturbinenkraftwerk Darmstadt (GTKW)
Frankfurter Straße 110
64293
Darmstadt