Details

Failure

Unavailability Time Period: 10.04.2015 00:00 to 11.04.2015 00:00

Affected Market Area

10YDE-RWENET---I

Affected Capacity

Capacity Change (MW): 46.508

Minute 1 61 121 181 241 301 361 421 481 541
MW 46.508 46.739 46.976 45.065 44.739 44.744 44.971 44.922 44.679 46.884
Minute 601 661 721 781 841 901 961 1021 1081 1141
MW 46.239 45.576 44.916 44.437 43.979 43.673 43.468 43.309 43.473 43.743
Minute 1201 1261 1321 1381
MW 44.207 44.794 45.305 45.606

Gas Fired Power Station Darmstadt

11WUA-DARMSTADTH
Gasturbinenkraftwerk Darmstadt (GTKW)

Frankfurter Straße 110
64293 Darmstadt

Back to all Reports