Details

Forseen Maintenance

Unavailability Time Period: 08.02.2016 16:00 to 30.03.2016 23:59

Affected Market Area

10YDE-RWENET---I

Affected Capacity

Capacity Change (MW): 49

Minute 1 961 1441 2401 2881 5281 5761 9601 10321 11041
MW 49 0 49 0 49 0 49 0 49 0
Minute 11761 12481 13201 13921 14641 15361 16081 19681 20401 21121
MW 49 0 49 0 49 0 49 0 49 0
Minute 21841 22561 23281 24001 24721 25441 26161 29761 30481 31201
MW 49 0 49 0 49 0 49 0 49 0
Minute 31921 32641 33361 34081 34801 35521 36241 39841 40561 41281
MW 49 0 49 0 49 0 49 0 49 0
Minute 42001 42721 43441 44161 44881 45601 46321 49921 50641 51361
MW 49 0 49 0 49 0 49 0 49 0
Minute 52081 52801 53521 54241 54961 55681 56401 60001 60721 62881
MW 49 0 49 0 49 0 49 0 49 0
Minute 63601 64321 65041 71461 72181 72901 73621
MW 49 0 49 0 49 0 49

Gas Fired Power Station Darmstadt

11WUA-DARMSTADTH
Gasturbinenkraftwerk Darmstadt (GTKW)

Frankfurter Straße 110
64293 Darmstadt

Back to all Reports